Product: | Sweet Apple and Molasses Flavor |
---|---|
Product Number: | PC-0555 |
Lot Number: | 002570 |
Flavor Ingredients | Natural Apple and Molasses Flavor |
Storage | Store in tightly sealed containers at ambient conditions. |
Date of Manufacture: | March, 2010 |
Expiration Date: | March, 2013 |
Gamma Irradiated: | 25 kGy to 65 kGy |
Properties | Limits | Test Result |
---|---|---|
Appearance | Medium to dark brown, coarse granulation with an apple and molasses flavor and odor | Meets appearance |
Total Dietary Fiber, w/w% | Not less than 15% by weight | 41.2% Fiber |
Carbohydrate, %w/w | Not less than 50% by weight | 74.7% Carbohydrate |
Protein, %w/w | Not more than 15% by weight | 9.6% Protein |
Ash, %w/w | Not more than 15% by weight | 9.8% Ash |
Fat, %w/w | Not more than 10% by weight | 4.5% Fat |
Moisture, %w/w | Not more than 15% by weight | 1.4% Moisture |
Total Aerobic Bacteria Count | Not greater than 1000 cfu/g | None Detected |
Total Yeast Count | Not greater than 100 cfu/g | None Detected |
Total Mold Count | Not greater than 100 cfu/g | None Detected |
E.Coli | Negative | None Detected |
Salmonella | Negative | None Detected |
PF, LLC works with product developers and manufacturers. We do not sell our products directly. If you are a pet owner and need help with your pet taking medications, please contact your veterinarian.
Copyright © 2018 - 2023 Pet Flavors LLC | Created by Fencl Web Design