Product: | Sweet Apple and Molasses Flavor (New) |
---|---|
Product Number: | PC-0555 |
Lot Number: | 802080 |
Flavor Ingredients | Natural Apple and Molasses Flavor |
Storage | Store in tightly sealed containers at ambient conditions. |
Date of Manufacture: | August, 2018 |
Properties | Limits | Test Result |
---|---|---|
Appearance | Medium to dark brown, coarse granulation with an apple and molasses flavor and odor | Meets appearance |
Total Dietary Fiber, w/w% | Not less than 15% by weight | Passes |
Carbohydrate, %w/w | Not less than 50% by weight | Passes |
Protein, %w/w | Not more than 15% by weight | Passes |
Fat, %w/w | Not more than 10% by weight | Passes |
Moisture, %w/w | Not more than 15% by weight | Passes |
Total Aerobic Bacteria Count | Not greater than 10,000 cfu/g | Passes |
Total Yeast Count | Not greater than 100 cfu/g | None Detected |
Total Mold Count | Not greater than 100 cfu/g | None Detected |
E.Coli | Negative | None Detected |
Salmonella | Negative | None Detected |
PF, LLC works with product developers and manufacturers. We do not sell our products directly. If you are a pet owner and need help with your pet taking medications, please contact your veterinarian.
Copyright © 2018 - 2023 Pet Flavors LLC | Created by Fencl Web Design