Most formulations will contain between 10% w/w to 25% w/w of PC-0025. The most common usage rates are between 10% w/w to 15% w/w
Below you will find some sample formulas that contain Artificial Powdered Meat Flavor; PC-0025.
Ingredients | mg/Tablet |
---|---|
Bitter Drug x | 50.0 |
PC-0025 | 150.0 |
Compressible Sugar | 100.0 |
Aspartame | 10.0 |
Microcrystalline Cellulose | 250.0 |
DiCalcium Phosphate | 410.0 |
Croscarmellose Sodium | 10.0 |
Colloidal Silicon Dioxide | 10.0 |
Magnesium Stearate | 10.0 |
Total Tablet Weight | 1000.0 mg/Tablet |
Tablet Tooling: 0.500" standard round concave tooling with a bisect score.
Ingredients | mg/Tablet |
---|---|
Bitter Drug x | 10.0 |
PC-0025 | 50.0 |
Compressible Sugar | 25.0 |
Aspartame | 2.5 |
Microcrystalline Cellulose | 50.0 |
Lactose Anhydrous | 105.0 |
Croscarmellose Sodium | 2.5 |
Colloidal Silicon Dioxide | 2.5 |
Magnesium Stearate | 2.5 |
Total Tablet Weight | 250.0 mg/Tablet |
Tablet Tooling: 0.250" standard round concave tooling with a bisect score.
Ingredients | mg/Dose |
---|---|
Bitter Drug x | 100.0 |
PC-0025 | 450.0 |
Sucrose | 600.0 |
Whey, Extra Sweet Dairy | 600.0 |
Soybean Oil | 60.0 |
Tenox 20 | 1.0 |
Lactose Hydrous | 1189.0 |
Total Dose Weight | 3000.0 mg/Dose |
PF, LLC works with product developers and manufacturers. We do not sell our products directly. If you are a pet owner and need help with your pet taking medications, please contact your veterinarian.
Copyright © 2018 - 2023 Pet Flavors LLC | Created by Fencl Web Design